Head Golf Size Guide - Men
Size Recommendation:
Head Golf fits true to size with a clean, athletic silhouette.
| Brand Size Mapping | Brand Size | Mapped US Size | Notes |
|---|---|---|---|
| Men's Tops / Polos / Midlayers | S | S (36–38" chest) | True to size |
| Men's Tops / Polos / Midlayers | M | M (39–41" chest) | True to size |
| Men's Tops / Polos / Midlayers | L | L (42–44" chest) | True to size |
| Men's Bottoms | 30 | 30 (Slim Fit) | True to size |
| Men's Bottoms | 34 | 34 (Slim Fit) | True to size |
| Men's Bottoms | 38 | 38 (Slim Fit) | True to size |
Detailed Measures:
Head Golf Men’s Tops
Neck / Chest / Arm Length (Unit: inch)
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Neck | 14–14 1/2 | 15–15 1/2 | 16–16 1/2 | 17–17 1/2 | 18–18 1/2 |
| Chest | 36–38 | 39–41 | 42–44 | 45–47 | 48–50 |
| Arm Length | 32–33 | 33–34 | 34–35 | 35–36 | 36–37 |
Head Golf Men’s Bottoms
Body dimensions (Unit: inch)
| 30 | 32 | 34 | 36 | 38 | |
|---|---|---|---|---|---|
| Waist | 30 1/2–32 | 32 1/2–34 | 34 1/2–36 | 36 1/2–38 | 38 1/2–40 |
| Hip | 39 3/4 | 41 3/4 | 43 3/4 | 45 3/4 | 47 3/4 |
| Leg Opening | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 |
Need more help? Feel free to email our Stylists at info@erthegolf.com.