Khalhon Size Guide - Men
Size Recommendation:
All Khalhon styles: Labeled in US sizing — order your usual US size.
Botanical Coach Jacket: Relaxed, roomy cut — size down if you prefer a closer fit.
Silk Blend Active Knit Shirt: Narrower through the shoulder — size up if you are between sizes or broad-shouldered.
| Size Overview | US Sizes | Fit Notes |
|---|---|---|
| Hibiscus Quarter-Zip Anorak | M · L · XL | True to US size |
| Signature Nylon Jacket | S · M · L · XL | True to US size |
| Botanical Coach Jacket | M · L · XL | Relaxed, roomy cut — widest chest in the collection |
| Organic Signature Shirt | S · M · L · XL | True to US size |
| Active Panel Polo | S · M · L · XL | True to US size |
| Camp Collar Shirt | S · M · L · XL | True to US size |
| Utility Stretch Sweater | M · L · XL | True to US size |
| Clubhouse Graphic Sweater | S · M · L · XL | True to US size |
| Silk Blend Active Knit Shirt | S · M · L · XL | Knit with stretch; narrower shoulder |
| Heritage Check Knit Vest | S · M · L · XL | Sleeveless — sized for layering |
Detailed Measures:
Khalhon — Men's Hibiscus Quarter-Zip Anorak
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| M | L | XL | |
|---|---|---|---|
| Total Length | 28 | 28.7 | 29.5 |
| Chest | 23.4 | 24.4 | 25.4 |
| Hem | 22.2 | 23.2 | 24.2 |
| Shoulder | 20.1 | 20.9 | 21.7 |
| Sleeve | 23.8 | 24.6 | 25.4 |
| Armhole | 9.2 | 9.5 | 9.8 |
| Sleeve Opening | 4.1 | 4.3 | 4.5 |
Khalhon — Men's Signature Nylon Jacket
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| S | M | L | XL | |
|---|---|---|---|---|
| Total Length | 26.4 | 27.2 | 28 | 28.7 |
| Chest | 23.2 | 24.2 | 25.2 | 26.2 |
| Hem | 23.6 | 24.6 | 25.6 | 26.6 |
| Shoulder | 19.7 | 20.5 | 21.3 | 22 |
| Sleeve | 22.4 | 23.2 | 24 | 24.8 |
| Armhole | 11.2 | 11.5 | 11.8 | 12.1 |
| Sleeve Opening | 5.5 | 5.7 | 5.9 | 6.1 |
Khalhon — Men's Botanical Coach Jacket
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| M | L | XL | |
|---|---|---|---|
| Total Length | 29.1 | 29.9 | 30.7 |
| Chest | 25.8 | 26.8 | 27.8 |
| Hem | 20.3 | 21.3 | 22.2 |
| Shoulder | 19.3 | 20.1 | 20.9 |
| Sleeve | 25.2 | 26 | 26.8 |
| Armhole | 10.4 | 10.7 | 11.1 |
| Sleeve Opening | 3.7 | 3.9 | 4.1 |
Khalhon — Men's Organic Signature Shirt
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| S | M | L | XL | |
|---|---|---|---|---|
| Total Length | 29.3 | 30.1 | 30.9 | 31.7 |
| Chest | 23.6 | 24.6 | 25.6 | 26.6 |
| Hem | 21.9 | 22.8 | 23.8 | 24.8 |
| Shoulder | 20.3 | 21.1 | 21.9 | 22.6 |
| Sleeve | 22.4 | 23.2 | 24 | 24.8 |
| Armhole | 9.2 | 9.5 | 9.8 | 10.2 |
| Sleeve Opening | 4.5 | 4.7 | 4.9 | 5.1 |
Khalhon — Men's Active Panel Polo
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| S | M | L | XL | |
|---|---|---|---|---|
| Total Length | 26.8 | 27.6 | 28.3 | 29.1 |
| Chest | 22.2 | 23.2 | 24.2 | 25.2 |
| Hem | 21.7 | 22.6 | 23.6 | 24.6 |
| Shoulder | 19.3 | 20.1 | 20.9 | 21.7 |
| Sleeve | 10.2 | 10.6 | 11 | 11.4 |
| Armhole | 9 | 9.3 | 9.6 | 10 |
| Sleeve Opening | 7.6 | 7.8 | 8 | 8.2 |
Khalhon — Men's Camp Collar Shirt
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| S | M | L | XL | |
|---|---|---|---|---|
| Total Length | 27.2 | 28 | 28.7 | 29.5 |
| Chest | 22.4 | 23.4 | 24.4 | 25.4 |
| Hem | 21.7 | 22.6 | 23.6 | 24.6 |
| Shoulder | 19.1 | 19.9 | 20.7 | 21.5 |
| Sleeve | 9.4 | 10.2 | 11 | 11.8 |
| Armhole | 8.8 | 9.1 | 9.4 | 9.8 |
| Sleeve Opening | 7.7 | 7.9 | 8.1 | 8.3 |
Khalhon — Men's Utility Stretch Sweater
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| M | L | XL | |
|---|---|---|---|
| Total Length | 27.2 | 28 | 28.7 |
| Chest | 24 | 25 | 26 |
| Hem | 23.2 | 24.2 | 25.2 |
| Shoulder | 20.1 | 20.9 | 21.7 |
| Sleeve | 23 | 23.8 | 24.6 |
| Armhole | 8.9 | 9.2 | 9.5 |
| Sleeve Opening | 4.1 | 4.3 | 4.5 |
Khalhon — Men's Clubhouse Graphic Sweater
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| S | M | L | XL | |
|---|---|---|---|---|
| Total Length | 26.8 | 27.6 | 28.3 | 29.1 |
| Chest | 22 | 23 | 24 | 25 |
| Hem | 20.5 | 21.5 | 22.4 | 23.4 |
| Shoulder | 18.9 | 19.7 | 20.5 | 21.3 |
| Sleeve | 24 | 24.8 | 25.6 | 26.4 |
| Armhole | 9.2 | 9.5 | 9.8 | 10.2 |
| Sleeve Opening | 3.9 | 4.1 | 4.3 | 4.5 |
Khalhon — Men's Silk Blend Active Knit Shirt
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| S | M | L | XL | |
|---|---|---|---|---|
| Total Length | 27.6 | 28 | 28.3 | 28.7 |
| Chest | 22 | 22.6 | 23.6 | 24.6 |
| Hem | 18.3 | 19.3 | 20.3 | 21.3 |
| Shoulder | 16.9 | 17.3 | 17.9 | 18.5 |
| Sleeve | 25.2 | 25.6 | 26 | 26.6 |
| Armhole | 9.6 | 10 | 10.4 | 10.8 |
| Sleeve Opening | 7.6 | 7.9 | 8.2 | 8.5 |
Khalhon — Men's Heritage Check Knit Vest
All measurements in inches · Garment laid flat · Chest / Hem = flat width (double for full circumference)
| S | M | L | XL | |
|---|---|---|---|---|
| Total Length | 26.4 | 26.8 | 27.4 | 27.6 |
| Chest | 21.1 | 22.2 | 23 | 23.6 |
| Hem | 17.9 | 18.9 | 19.9 | 20.7 |
| Shoulder | 17.3 | 17.9 | 18.5 | 19.1 |
| Armhole | 10 | 10.4 | 10.8 | 11.2 |
* Sizes shown are US sizes. Garment measurements listed above are actual item dimensions taken flat, not body measurements.
* To compare, lay a well-fitting garment of your own flat and measure it the same way.
* Measurements may vary by ±0.4 in (±1 cm) depending on how and where they are taken.
Need more help? Feel free to email our Stylists at info@erthegolf.com.