St. Andrews Size Guide - Men
Size Recommendation:
Perforated Zip-Up Jacket: Runs small — size up one from your usual US size.
| Brand Size Mapping | Brand Size | US Size | Fit Notes |
|---|---|---|---|
| Perforated Zip-Up Jacket | M (95) | S | Runs small — size up |
| L (100) | M | ||
| LL (105) | L | ||
| 3L (110) | XL |
Detailed Measures:
St Andrews — Men's Perforated Zip-Up Jacket
All measurements in cm · Chest / Hem = full circumference
| M (95) | L (100) | LL (105) | 3L (110) | |
|---|---|---|---|---|
| US Size | S | M | L | XL |
| Total Length | 64.5 | 66 | 67.5 | 69 |
| Chest | 111 | 116 | 121 | 126 |
| Hem | 98 | 103 | 108 | 113 |
| Shoulder | 46.8 | 48 | 49.2 | 50.4 |
| Sleeve | 63 | 64 | 65 | 66 |
* Brand size labels in parentheses (e.g. 95, 100) refer to standard Korean body size (chest cm). Garment measurements listed above are actual item dimensions, not body measurements.
* US size conversions are approximate — Korean sizing runs 1–2 sizes smaller than US standards. Western men with broader shoulders may need to size up.
* Measurements may vary by 2–3 cm depending on how and where they are taken.
Need more help? Feel free to email our Stylists at info@erthegolf.com.